MATERIAL : POLYPROPYLENE STRAPPING ( PP STRAP ) |
Sr. No. | Product Code | Width | Thickness | Core | Color |
| | | | | |
1 | PP – 5MM | 5MM | 0.5MM (0.02”) | 8×8 | WHITE / BLACK |
2 | PP – 9MM 8X8 | 9.5 MM ( 3/8″ ) | 0.6MM (0.023”) | 8×8 | WHITE / BLACK |
3 | PP – 12MM 8X8 | 12.5 MM ( 1/2″ ) | 0.6MM (0.023”) | 8×8 | WHITE / BLACK |
4 | PP – 12MM 16X6 | 12.5 MM ( 1/2″ ) | 0.6MM (0.023”) | 16×6 | WHITE / BLACK |
5 | PP – 12MM(H) 8X8 | 12.5 MM ( 1/2″ ) | 0.75MM (0.03”) | 8×8 | WHITE / BLACK |
6 | PP – 12MM(H) 16X6 | 12.5 MM ( 1/2″ ) | 0.75MM (0.03”) | 16×6 | WHITE / BLACK |
| | | | | |
|
Note: |
A. The PP Strapping shall conform International standard and in house test report shall be available. |
B. Other Sizes and Specs or color may be Produced on Customer requirement. |
C. Strap can be produced in Smooth / Embossed or half Embossed finish. |
D. *Acceptable Tolerance in Width + / – .02″ and in Thickness .002″. |
|