MATERIAL : POLYESTER STRAP ( PET STRAP ) |
Sr. No. | Product Code | Width | Thickness | Weight | Color |
| | (inches) * | (inches) * | (lbs / COIL) | |
1 | PS” – 1/2 – 020 | 1/2″ ( 0.5″ ) | 0.02 | 42 lbs | GREEN |
2 | PS” – 1/2 – 025 | 1/2″ ( 0.5″ ) | 0.025 | 46 lbs | GREEN |
3 | PS” – 1/2 – 028 | 1/2″ ( 0.5″ ) | 0.028 | 50 lbs | GREEN |
4 | PS” – 5/8 – 030 | 5/8″ ( 0.625″ ) | 0.03 | 50 lbs | GREEN |
5 | PS” – 5/8 – 035 | 5/8″ ( 0.625″ ) | 0.035 | 53 lbs | GREEN |
6 | PS” – 5/8 – 040 | 5/8″ ( 0.625″ ) | 0.04 | 57 lbs | GREEN |
7 | PS” – 3/4 – 035 | 3/4″ ( 0.750″ ) | 0.035 | 57 lbs | GREEN |
8 | PS” – 3/4 – 040 | 3/4″ ( 0.750″ ) | 0.04 | 55 lbs | GREEN |
|
Note: |
A. Standard Core Size in Inches 16″ (ID) x 6″ (W). |
B. The Pet Strapping shall conform International standard and in house test report shall be available. |
C. Other Sizes and Specs or color may be Produced on Customer requirement. |
D. Strap can be produced in Smooth / Embossed or half Embossed finish. |
E. *Acceptable Tolerance in Width + / – .02″ and in Thickness .002″. |