Pet Strap sizes and specifications (mm)
Sr No. | Product Size | Product Code | Type | Width | Thickness | Weight | Breaking | Breaking | |
Kg/Coil | Strength | Elongation | |||||||
UOM | ————- | ——– | mm | mm | kgf | % | |||
Test Method | Ps25DI | Visual | Vernier Caliper | Vernier Caliper | TM/02 | TM/02 | |||
1 | 9.50 x 0.80 | PS 950-080/E | Emboss | 9.5 | 0.8 | 22.5 | 220 | 10-16% | |
2 | 11.0 x 0.60 | PS 110-060/S | Smooth | 11 | 0.6 | 22.5 | 205 | 10-16% | |
3 | 11.0 x 0.70 | PS 110-070/E | Emboss | 11 | 0.7 | 22.5 | 195 | 10-16% | |
4 | 12.0 x 0.60 | PS 120-060/E | Emboss | 12 | 0.6 | 22.5 | 165 | 10-16% | |
5 | 12.0 x 0.70 | PS 120-070/E | Emboss | 12 | 0.7 | 22.5 | 225 | 10-16% | |
6 | 12.0 x 0.80 | PS 120-080/E | Emboss | 12 | 0.8 | 22.5 | 275 | 10-16% | |
7 | 12.0 x 0.90 | PS 120-090/E | Emboss | 12 | 0.9 | 22.5 | 335 | 10-16% | |
8 | 14.0 x 0.70 | PS 140-070/S | Smooth | 14 | 0.7 | 22.5 | 355 | 10-16% | |
9 | 15.0 x 0.60 | PS 150-060/E | Emboss | 15 | 0.6 | 22.5 | 225 | 10-16% | |
10 | 15.0 x 0.60 | PS 150-060/S | Smooth | 15 | 0.6 | 22.5 | 310 | 10-16% | |
11 | 15.5 x 0.76 | PS 155-076/S | Smooth | 15.5 | 0.76 | 22.5 | 425 | 10-16% | |
12 | 15.5 x 0.85 | PS 155-085/S | Smooth | 15.5 | 0.85 | 22.5 | 490 | 10-16% | |
13 | 15.5 x 0.90 | PS 155-090/S | Smooth | 15.5 | 0.9 | 22.5 | 525 | 10-16% | |
14 | 15.5 x 1.00 | PS 155-100/S | Smooth | 15.5 | 1 | 22.5 | 590 | 10-16% | |
15 | 16.0 x 0.88 | PS 160-088/S | Smooth | 16 | 0.88 | 22.5 | 535 | 10-16% | |
16 | 16.0 x 0.90 | PS 160-090/S | Smooth | 16 | 0.9 | 22.5 | 545 | 10-16% | |
17 | 16.0 x 1.00 | PS 160-100/S | Smooth | 16 | 1 | 21 | 625 | 10-16% | |
18 | 19.0 x 0.90 | PS 190-090/S | Smooth | 19 | 0.9 | 21 | 640 | 10-16% | |
19 | 19.0 x 1.00 | PS 190-100/S | Smooth | 19 | 1 | 22.5 | 720 | 10-16% | |
20 | 19.0 x 1.27 | PS 190-127/S | Smooth | 19 | 1.27 | 22.5 | 940 | 10-16% | |
21 | 25.0 x 1.00 | PS 250-100/S | Smooth | 25 | 1 | 22.5 | 980 | 10-16% | |
Note: | |||||||||
A. Standard core size in inches 16”(ID) x 6”(W) and in mm 406mm(ID) x 150mm(W). | |||||||||
B. The PET strapping shall confirm International Standard and In house test report shall be available. | |||||||||
C. Other Sizes and Specs or Colour may be produced on customer’s requirements. | |||||||||
D. Acceptable tolerance in Width+/-0.6 mm, in Thickness +/-0.05 mm and in Breaking Strength 5%. |